![]() |
Walsall |
vs |
Bristol Rovers |
![]() |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 1 | 7 |
Matches | 10 | 10 |
Wins | 7 (70%) | 5 (50%) |
Draws | 1 (10%) | 2 (20%) |
Losses | 2 (20%) | 3 (30%) |
Points (per match) | 22 (2.2) | 17 (1.7) |
Goals scored (per match) | 15 (1.5) | 12 (1.2) |
Goals conceded (per match) | 8 (0.8) | 11 (1.1) |
Over 2.5 goals | 4 (40%) | 5 (50%) |
Under 2.5 goals | 6 (60%) | 5 (50%) |
Clean sheet | 3 (30%) | 3 (30%) |
Failed to score | 2 (20%) | 2 (20%) |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 3 | 9 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 12 (2.4) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 2 | 11 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 8 (1.6) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 1 | 2 |
Matches | 5 | 5 |
Wins | 4 (80%) | 4 (80%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 13 (2.6) | 13 (2.6) |
Goals scored (per match) | 10 (2) | 9 (1.8) |
Goals conceded (per match) | 4 (0.8) | 5 (1) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 3 | 9 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 12 (2.4) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
Walsall | Bristol Rovers | |
---|---|---|
League | England - League Two | England - League Two |
Position | 2 | 11 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 8 (1.6) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
29/01/22 | 1:0 | ||
29/01/11 | 6:1 | ||
29/01/11 | 6:1 | ||
26/12/18 | 1:3 | ||
26/12/18 | 1:3 | ||
26/12/17 | 0:0 | ||
26/12/17 | 0:0 | ||
25/09/21 | 1:2 | ||
25/09/21 | 1:2 | ||
21/01/17 | 3:1 | ||
21/01/17 | 3:1 | ||
13/09/16 | 1:1 | ||
11/01/11 | 2:2 | ||
10/01/26 | 15:00 | ||
09/09/17 | 2:1 | ||
09/02/10 | 0:1 | ||
07/11/20 | 1:2 | ||
07/11/20 | 1:2 | ||
06/10/18 | 0:1 | ||
06/02/10 | 0:0 | ||
06/02/10 | 0:0 | ||
04/10/25 | 14:00 | ||
04/10/25 | 14:00 |
29/01/11 | 6:1 | ||
26/12/18 | 1:3 | ||
26/12/17 | 0:0 | ||
25/09/21 | 1:2 | ||
21/01/17 | 3:1 | ||
07/11/20 | 1:2 | ||
06/02/10 | 0:0 | ||
04/10/25 | 14:00 |
29/01/22 | 1:0 | ||
13/09/16 | 1:1 | ||
11/01/11 | 2:2 | ||
10/01/26 | 15:00 | ||
09/09/17 | 2:1 | ||
09/02/10 | 0:1 | ||
06/10/18 | 0:1 |
Recent 5 Walsall's | ||||
---|---|---|---|---|
Recent 5 Bristol Rovers's | ||||
Recent 5 Home matches Walsall | ||||
Recent 5 Home matches Bristol Rovers | ||||
Recent 5 Away matches Walsall | ||||
Recent 5 Away matches: Bristol Rovers |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |